Communication
| WLAN | IEEE802.11 a/b/g/n/ac, dual-band 2.4G/5G, internal antenna |
| WWAN | 2G: GSM850/GSM900/DCS1800/PCS1900 3G: WCDMA: B1/B2/B4/B5/B8 CDMA2000 EVDO: BC0 TD-SCDMA: A/F 4G: B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A/B28B/B34/B38/B39/B40/B41 |
| WWAN (Others) | Dependent on national ISP |
| Bluetooth | Bluetooth 5.0 |
| GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
| Note | *The C72 model is manufactured for the Turkish market, excluding Voice Call functionality. The WAN module in those models only supports data transmission. |
Development Environment
| Operating System | Android 11; Supports GMS, FOTA, Soti MobiControl, SafeUEM. Commitment to support upgrades to Android 12, 13, and Android 14 pending feasibility |
| SDK | Chainway Software Development Kit |
| Language | Java |
| Tools | Eclipse Studio / Android |
Performance
| CPU | Cortex-A53 Octa-core 2.3GHz |
| RAM+ROM | 3GB + 32GB / 4GB + 64GB (options) |
| Expansion | Supports Micro SD card up to 128 GB |
User Environment
| Operating Temperature | 4°F to 122°F / -20°C to 50°C |
| Storage Temperature | -40°F to 158°F / -40°C to 70°C |
| Humidity | 5% RH – 95% RH non-condensing |
| Drop Specification | Multiple 1.5m / 4.9 ft. drops to concrete within operating temperature |
| Tumble Specification | 1000 x 0.5m / 1.64 ft. tumbles at room temperature |
| Sealing | IP65 sealing specification according to IEC |
| ESD | ±15 KV air discharge, ±6 KV direct discharge |


Tiếng Việt













