RFID Silicone Bracelet
1. Introducing RFID HF silicone
products
Wristband (Bracelet) manufactured with ISO14443-A standard, 13.56MHZ and 1 year warranty.
High performance, operating at 13.56 Mhz with FuDan F08 chip.
And frequency: HF 125Khz.
Detailed information
RF RFID silicone wristband tag | ||
Code | KMRH6500 | |
Physical Parameters | ||
Product size | R2.36in (W60mm) | |
Material | Silicone | |
Antenna | Custom | |
Packaging | 1000 pcs/carton or according to customer’s request | |
Operating conditions | -20 ~ 65 degrees Celsius, 5 ~ 95% RH, non-condensing | |
Storage conditions | -10 ~ 50 degrees Celsius, 5 ~ 95% RH, non-condensing | |
Weight | 10.73g |
Performance Parameters | ||
Chip | FuDan F08 | |
Standard | ISO14443-A | |
Storage | 8Kbits | |
Operating mode | Read and write | |
Activity frequency | 13.56MHZ | |
Reading distance | 5cm | |
Data storage | 10 years | |
Cycle Programming | Hundreds of thousands of times |
Business Applications | ||
Caring for mother and baby; Pool; Banking, and field work, humid working environment and so on; Suitable for access control of any hall. |
RFID Silicone bracelet: Is an optimal solution for management with 4.0 technology
Application:
Suitable for beaches, swimming pools, waterparks, spas, gyms, sports clubs and any other RFID access control applications
In addition: each Bracelet is suitable for a different application so:
Please choose the appropriate Bracelet type
Select the appropriate RFID for the system.
Logo printing ensures brand and asset recognition